氨基酸和肉碱检测试剂盒(非衍生化 串联质谱法LC-MS/MS )
产品名称: 氨基酸和肉碱检测试剂盒(非衍生化 串联质谱法LC-MS/MS )
英文名称: 57000 MassChrom® Amino Acids and Acylcarnitines/Non Derivatised, Reagent kit for LC-MS/MS analysis
产品编号: 57000
产品价格: 0
产品产地: 德国
品牌商标: MassChrom®
更新时间: null
使用范围: null
- 联系人 :
- 地址 : 北京经济技术开发区同济中路甲7号18幢A座1010
- 邮编 : 100176
- 所在区域 : 北京
- 电话 : 136****4382/136****2496 点击查看
- 传真 : 点击查看
- 邮箱 : xs_bio@163.com
-
All required and isotope labelled standards included
-
Dried blood spot controls included
-
Direct sample injection without derivatisation
-
High selectivity and sensitivity by MS/MS detection
This Chromsystems reagent kit allows the very fast and reliable determination of amino acids and acylcarnitines from dried blood spot samples as part of the newborn screening for amino acid and fatty acid metabolic disorders using tandem mass spectrometry. Sample preparation is based on effective extraction of the analytes from the filter card without any further sample preparation steps required. The test utilises stable isotope labelled internal standards for calibration and measurement to ensure reliable and precise quantification of the analytes. Due to the time saving sample preparation and high precision of the MRM method, this direct injection kit stands out from the derivatised method. On the other hand lower sensitivity and interferences from isobaric substances (e.g. C5DC and C6OH) in acylcarnitines analyses may occur.
Specifications
Linearity: | Amino acids: 2000-2400 µmol/l (Acyl-)carnitines: 25-200 µmol/l |
Limit of quantification: | Amino acids: 2.5-30 µmol/l (Acyl-)carnitines: 0.1-1.6 µmol/l |
Recovery: | Amino acids: 64-94 % (Acyl-)carnitines: 63-102 % |
Intra-assay: | Amino acids: 2-11 % (Acyl-)carnitines: 3-12 % |
Inter-assay: | Amino acids: 3.5-18 % (Acyl-)carnitines: 4.8-14 % |
Analysis time: | < 2 min |
Cutoff thresholds
Amino acids: | ca. 30 to 1000 µmol/l |
free carnitine: | ca. 55 µmol/l |
Acylcarnitines: | ca. 0.2 to 10 µmol/l |
LC-MS/MS parameters
LC-MS/MS system. No HPLC column is required.
Injection volume: | 10 µl |
Flow gradient: | 20 to 600 µl/min |
Autosampler rinsing solution: | Rinsing Solution (57007) |
MS/MS Mode: | MRM |
Mass transitions: | |
Alanine | 90 > 44 |
Alanine-D4 | 94 > 48 |
Arginine | 175 > 70 |
Arginine-D7 | 182 > 77 |
Aspartic acid | 134 > 116 |
Aspartic acid-D3 | 137 > 119 |
Citrulline | 176 > 113 |
Citrulline-D2 | 178 > 115 |
Glutamic acid | 148 > 130 |
Glutamic acid-D5 | 153 > 135 |
Glycine | 76 > 30 |
Glycine-13C2-15N | 79 > 32 |
Leucine | 132 > 86 |
Leucine-D3 | 135 > 89 |
Methionine | 150 > 133 |
Methionine-D3 | 153 > 136 |
Ornithine | 133 > 70 |
Ornithine-D6 | 139 > 76 |
Phenylalanine | 166 > 120 |
Phenylanlanine-D5 | 171 > 125 |
Proline | 116 > 70 |
Proline-D7 | 123 > 77 |
Tyrosine | 182 > 136 |
Tyrosine-D4 | 186 > 140 |
Valine | 118 > 72 |
Valine-D8 | 126 > 80 |
Free carnitine | 162 >85 |
Carnitine-D9 | 171 > 85 |
C2-Carnitine | 204 > 85 |
C2-Carnitine-D3 | 207 > 85 |
C3-Carnitine | 218 > 85 |
C3-Carnitine-D3 | 221 > 85 |
C4-Carnitine | 232 > 85 |
C4-Carnitine-D3 | 235 > 85 |
C5-Carnitine | 246 > 85 |
C5-Carnitine-D9 | 255 > 85 |
C5DC-Carnitine | 276 > 85 |
C5DC-Carnitine-D6 | 282 > 85 |
C6-Carnitine | 260 > 85 |
C6-Carnitine-D3 | 263 > 85 |
C8-Carnitine | 288 > 85 |
C8-Carnitine-D3 | 291 > 85 |
C10-Carnitine | 316 > 85 |
C10-Carnitine-D3 | 319 > 85 |
C12-Carnitine | 344 > 85 |
C12-Carnitine-D3 | 347 > 85 |
C14-Carnitine | 372 > 85 |
C14-Carnitine-D3 | 375 > 85 |
C16-Carnitine | 400 > 85 |
C16-Carnitine-D3 | 403 > 85 |
C18-Carnitine | 428 > 85 |
C18-Carnitine-D3 | 431 > 85 |
Sample preparation
- Punch 3 mm dried blood spot disk out of the filter card into a well plate.
- Add 100 µl Internal Standard, agitate for 20 min.
- Inject 10 µl of the extract into the LC-MS/MS system.
Order no. | Product |
---|---|
57000 | MassChrom® Reagent kit for the determination of amino acids and acylcarnitines from dried blood spot (LC-MS/MS)/Non Derivatised with regular 96 well plates. For 960 analyses. |
57000/F | MassChrom® Reagent kit for the determination of amino acids and acylcarnitines from dried blood spot (LC-MS/MS)/Non Derivatised with 96 well filter plates. For 960 analyses. |
Separately available components | |
57001 | Mobile Phase, 1000 ml |
57002 | Mobile Phase, 10 x 1000 ml |
57004/T | Internal Standard (lyoph.), 25 ml |
57004 | Internal Standard (lyoph.), 4 x 25 ml |
57007 | Rinsing Solution, 1000 ml |
57008 | Extraction Buffer, 100 ml |
57010 | 96-Well-Plates, V-Boden, 5 pcs. |
55011 | Protective sheets for 96 well plates, 10 pcs. |
57057 | 96 Well filter plates, 5 pcs. |
55013 | Piercable adhesive seal for 96 well plates, 10 pcs. |
Startup accessories | |
55015 | Restrictor Capillary, 1 pc. |
55016 | Adapter collar for centrifugation, 2 pcs. |
57099 | Tuning Mix, incl. all analytes, 2 ml |
55033 | PEEK prefilter, 5 µm, 5 pcs. |
15010 | PEEK prefilter housing, 1 pc. |
Chromsystems quality control material (filter spot) | |
0191 | MassCheck® Amino Acids, Acylcarnitines Dried Blood Spot Control, Bi-Level (I+II), 2 x 3 Spots |
0192 | MassCheck® Amino Acids, Acylcarnitines Dried Blood Spot Control, Level I, 1 x 3 spots |
0193 | MassCheck® Amino Acids, Acylcarnitines Dried Blood Spot Control, Level II, 1 x 3 spots |